2002 | ||||
Jan. 11 | Charlotte, NC | |||
Jan. 12 | Lexington, VA | |||
Jan. 18 | Clarksville, TN | |||
Jan. 23 | Monroe, LA | |||
Feb. 1 | Valdosta, GA | |||
Feb. 2 | Lakeland, FL | |||
Feb. 8 | Baltimore, MD | |||
Feb. 9 | Bethseda, MD | |||
Feb.13 | Pittsburg, KS | |||
Feb. 14 | Tulsa, OK | |||
Feb. 15 | Dodge City, KS | |||
Feb. 16 | Belvidere, NE | |||
Feb. 22 | Bloomington, IL | |||
Feb. 23 | Collinsville, IL | |||
Mar. 1 | Sewanee, TN | |||
Mar. 2 | Petersburg, VA | |||
Mar. 9 | Golden, CO | |||
Mar. 15 | Altura, MN | |||
Mar. 16 | Ramsey, MN | |||
Mar. 22 | Mitchell, SD | |||
Mar. 23 | Fergus Falls, MN | |||
Mar. 27 | Fargo, ND | |||
Mar. 28 | Bismark, ND | |||
Mar. 29 | Dickinson, ND | |||
Mar. 30 | Lehr, ND | |||
Apr. 13 | East Liverpool, OH | |||
Apr. 19 | Ft Lauderdale, FL | |||
Apr. 20 | Lakeland,FL | |||
Apr. 24 | Columbia, SC | |||
Apr. 27 | Winchester, VA | |||
May 3 | Odessa, TX | |||
May 4 | Baton Rouge, LA | |||
May 10 | Cleveland, OH | |||
May 11 | Pittsburg, PA | |||
May 12 | Columbus, OH | |||
May 17 | Kansas City, MO | |||
May 18 | St Louis, MO | |||
May 19 | Indianapolis, IN | |||
May 22 | Taylorsville, UT | |||
May 23 | Vernal, UT | |||
May 24 | Rock Springs, WY | |||
May 25 | Colorado Springs, CO | |||
May 26 | Casper, WY | |||
May 29 | Gillette, WY | |||
May 31 | Clarksville, TN | |||
June 6 | Kenosha, WI | |||
June 7 | ||||
June 8 | Minokan, ND | |||
June 14 | Johnson City, TN | |||
June 15 | Harrisonburg, PA | |||
June 22 | Charlotte, NC | |||
June 26 | Brainerd, MN | |||
June 29 | Bottineau, ND | |||
July 4 | Glasgow, MT | |||
July 5 | Whitefish, MT | |||
July 13 | Destin, FL | |||
July 27 | Dodge City, KS | |||
Aug 1 | Topeka, KS | |||
Aug 2 | McCook, NE | |||
Aug 3 | Belvidere, NE | |||
Aug 13 | Lexington, VA | |||
Aug 24 | East Dubuque, IL | |||
Sept 13 | Lexington, VA | |||
More Dates coming soon! |